The Spiral conveyor has a simple structure, convenient maintenance and low cost.
The conveying volume is large and the conveying distance is long.
Low noise, stable delivery, standard spare parts.

| Specification | Capacity (m³/h) |
Power (kw) |
| 100 | 2.2 | 1.1-1.6 |
| 160 | 7.6 | 1.5-2.8 |
| 200 | 11 | 2.2-3.2 |
| 250 | 22 | 2.4-5.3 |
| 315 | 36.4 | 3.2-8.4 |
| 400 | 66.1 | 5.1-11 |
| 500 | 96.1 | 4.1-15.3 |
Please fill in the form below or inquiry online to get price & service or email us at sell@hxjq.com.